Welcome To TheQ - Our production processing manager.
Login
Comp By Order Number Glass Type Size Remaining/Total Qty    Number Completed Usage Size Sheets Used SP
2000157495 Tru Vue Museum Glass 16 x 20 5/5 K
2000158081 Tru Vue Museum Glass 12 x 24 1/1
2000158081 Tru Vue Museum Glass 6 x 8 3/3
2000158081 Tru Vue Museum Glass 12 x 12 1/1
2000158081 Tru Vue Museum Glass 10 x 10 3/3
2000158081 Tru Vue Museum Glass 10 x 20 1/1
2000158081 Tru Vue Museum Glass 8 x 10 10/10
2000158081 Tru Vue Museum Glass 9 x 12 10/10
2000158081 Tru Vue Museum Glass 11 x 14 4/4
2000158181 Tru Vue Museum Glass 12 7/8 x 15 1/8 1/1 K
Use this form to enter glass materials used when not associated with an order, like for redoing a glass because of an error or bad cut.
Glass Type Select Employee Usage
K = Part of Kit, R = Rush, 1DY = Overnight, 2DY = 2-Day, 3DY = 3-Day